Renogy 3500W 48V Solar Inverter Charger
Renogy
When you buy through links on this page, we may earn a commission from retailers like Signature Solar and Amazon — at no extra cost to you. This is how we keep the builder free. Commission never changes what we recommend or how items are ranked. As an Amazon Associate, SolarBuilder earns from qualifying purchases.
$999
at Renogy · checked yesterday
Verify the price and availability at the retailer before buying.
Specifications
| MPPT trackers | 1 MPPT tracker |
| Architecture | AIO_OFFGRID |
| Continuous Output | 3,500W |
| Surge | 7,000W |
| Output Phase | 120 |
| Split Phase Native | No |
| Split Phase Passthrough Only | No |
| Battery | 48V |
| Battery Optional | No |
| Max Charge | 80A |
| Charge V Adjust Min | 40 |
| Charge V Adjust Max | 60 |
| Chemistries Supported | LFP, AGM, GEL, FLA |
| User Defined Profile | Yes |
| Max PV Input | 4,500W |
| Max PV Voc | 140V |
| MPPT Count | 1 |
| Overpaneling Policy | RECOMMENDED_MAX |
| Input Current Self Limiting | No |
| PV Disconnect Builtin | No |
| Rsd Transmitter Builtin | No |
| Comm Protocols | GENERIC_RS485 |
| Comm Ports | RJ45_RS485 |
| Closed Loop Battery Whitelist | |
| Grid Interactive | No |
| AC Couple Supported | No |
| Freq Shift Control | No |
| UL 1741 | No |
| UL 1741 Sb | No |
| UL 9540 | No |
| Parallel Max | 6 |
| Parallel Requires Identical Model | Yes |
| Gen Input | Yes |
| Idle Draw | 40W |
| Requires External Cc | No |
Ships: parcel
Price history
We chart price history as our nightly price tracker collects data for this product. See off-grid inverters price trends →