Victron MultiPlus-II 24/3000/70 120V
VictronPopular
When you buy through links on this page, we may earn a commission from retailers like Signature Solar and Amazon — at no extra cost to you. This is how we keep the builder free. Commission never changes what we recommend or how items are ranked. As an Amazon Associate, SolarBuilder earns from qualifying purchases.
$1,050
at Signature Solar · checked yesterday
Verify the price and availability at the retailer before buying.
Specifications
| Architecture | BATTERY_INVERTER_NO_MPPT |
| Continuous Output | 2,400W |
| Surge | 6,000W |
| Output Phase | 120 |
| Split Phase Native | No |
| Split Phase Passthrough Only | No |
| Battery | 24V |
| Battery Optional | No |
| Max Charge | 70A |
| Charge V Adjust Min | 19 |
| Charge V Adjust Max | 30 |
| Chemistries Supported | LFP, AGM, GEL |
| User Defined Profile | Yes |
| MPPT Count | 0 |
| Input Current Self Limiting | No |
| PV Disconnect Builtin | No |
| Rsd Transmitter Builtin | No |
| Comm Protocols | VICTRON_VE_CAN |
| Comm Ports | RJ45_CAN |
| Closed Loop Battery Whitelist | |
| Grid Interactive | Yes |
| AC Couple Supported | No |
| Freq Shift Control | No |
| UL 1741 | Yes |
| UL 1741 Sb | No |
| UL 9540 | No |
| Parallel Max | 6 |
| Parallel Requires Identical Model | Yes |
| Gen Input | Yes |
| Idle Draw | 27W |
| Requires External Cc | Yes |
Safety: UL1741, UL458Ships: parcel
Price history
We chart price history as our nightly price tracker collects data for this product. See inverter/chargers price trends →