Growatt MIN 5000TL-XH-US Hybrid Inverter
Growatt
When you buy through links on this page, we may earn a commission from retailers like Signature Solar and Amazon — at no extra cost to you. This is how we keep the builder free. Commission never changes what we recommend or how items are ranked. As an Amazon Associate, SolarBuilder earns from qualifying purchases.
$1,300
at Signature Solar · checked yesterday
Verify the price and availability at the retailer before buying.
Specifications
| MPPT trackers | 2 MPPT trackers |
| Architecture | AIO_HYBRID |
| Continuous Output | 5,000W |
| Surge | 10,000W |
| Output Phase | 120/240 |
| Split Phase Native | Yes |
| Split Phase Passthrough Only | No |
| Battery | 48V |
| Battery Optional | No |
| Max Charge | 100A |
| Charge V Adjust Min | 40 |
| Charge V Adjust Max | 60 |
| Chemistries Supported | LFP |
| User Defined Profile | Yes |
| Max PV Input | 7,500W |
| Max PV Voc | 550V |
| MPPT Count | 2 |
| Overpaneling Policy | RECOMMENDED_MAX |
| Input Current Self Limiting | No |
| PV Disconnect Builtin | No |
| Rsd Transmitter Builtin | No |
| Comm Protocols | GENERIC_CAN |
| Comm Ports | RJ45_CAN |
| Closed Loop Battery Whitelist | |
| Grid Interactive | Yes |
| AC Couple Supported | No |
| Freq Shift Control | No |
| UL 1741 | Yes |
| UL 1741 Sb | Yes |
| UL 9540 | No |
| Parallel Max | 6 |
| Parallel Requires Identical Model | Yes |
| Gen Input | No |
| Idle Draw | 30W |
| Requires External Cc | No |
Safety: UL1741, UL1741SBShips: parcel
Price history
We chart price history as our nightly price tracker collects data for this product. See hybrid inverters price trends →