EG4 WallMount AllWeather 48V 280Ah (PowerPro)
EG4Popular
When you buy through links on this page, we may earn a commission from retailers like Signature Solar and Amazon — at no extra cost to you. This is how we keep the builder free. Commission never changes what we recommend or how items are ranked. As an Amazon Associate, SolarBuilder earns from qualifying purchases.
$3,125
at Signature Solar · checked yesterday
Verify the price and availability at the retailer before buying.
Specifications
| Chemistry | LFP |
| Nominal | 51.2V |
| Capacity | 280Ah |
| Energy | 14.34kWh |
| Recommended Charge | 56.5V |
| Charge Float | 54V |
| Max Charge | 140A |
| Max Discharge | 140A |
| Peak Discharge | 280A |
| Peak S | 3 |
| Low Temp Charge Cutoff | -20°C |
| Low Temp Charge Cutoff | Yes |
| Heater | Yes |
| Cycle Life | 8,000 |
| Comm Protocols | EG4_CAN, EG4_RS485 |
| Comm Ports | RJ45_CAN, RJ45_RS485 |
| Max Parallel Units | 16 |
| Max Series Units | 0 |
| Form Factor | WALL_MOUNT |
| UL 1973 | Yes |
| UL 9540a | Yes |
| IP Rating | ip65_outdoor |
| Weight | 143kg |
| Warranty Yr | 10 |
Price history
We chart price history as our nightly price tracker collects data for this product. See wall-mount batteries price trends →